1 | JPN | FUKUMI, Tomoko | Rank: 1 | Score: 2030 | direct |
| or | ASAMI, Haruna | Rank: 2 | Score: 1990 | direct |
2 | BRA | MENEZES, Sarah | Rank: 3 | Score: 1178 | direct |
3 | BEL | VAN SNICK, Charline | Rank: 4 | Score: 1100 | direct |
4 | ROU | DUMITRU, Alina | Rank: 5 | Score: 970 | direct |
5 | MGL | MUNKHBAT, Urantsetseg | Rank: 6 | Score: 790 | direct |
6 | HUN | CSERNOVICZKI, Eva | Rank: 7 | Score: 786 | direct |
7 | CHN | WU, Shugen | Rank: 8 | Score: 708 | direct |
8 | ARG | PARETO, Paula | Rank: 9 | Score: 640 | direct |
9 | RUS | KONDRATYEVA, Nataliya | Rank: 10 | Score: 640 | direct |
| or | BOGDANOVA, Liudmila | Rank: 12 | Score: 618 | direct |
10 | FRA | PAYET, Laetitia | Rank: 11 | Score: 628 | direct |
| or | JOSSINET, Frederique | Rank: 14 | Score: 602 | direct |
11 | ESP | BLANCO, Oiana | Rank: 13 | Score: 606 | direct |
12 | KOR | CHUNG, Jung-Yeon | Rank: 15 | Score: 602 | direct |
13 | CUB | MESTRE ALVAREZ, Dayaris | Rank: 16 | Score: 588 | direct |
14 | ITA | MORETTI, Elena | Rank: 17 | Score: 584 | direct |
15 | IRL | KEARNEY, Lisa | Rank: 20 | Score: 398 | qualified EJU |
16 | NED | ENTE, Birgit | Rank: 21 | Score: 398 | qualified EJU |
17 | KAZ | PODRYADOVA, Alexandra | Rank: 27 | Score: 228 | qualified JUA |
18 | VIE | VAN, Ngoc Tu | Rank: 54 | Score: 106 | qualified JUA |
19 | GBR | VAGA DA INGLATERRA (PAÍS SEDE) | - | - | Host |
1 | JPN | NISHIDA, Yuka | Rank: 1 | Score: 2130 | direct |
| or | NAKAMURA, Misato | Rank: 3 | Score: 1270 | direct |
| or | HASHIMOTO, Yuki | Rank: 11 | Score: 720 | direct |
2 | MGL | MUNKHBAATAR, Bundmaa | Rank: 2 | Score: 1302 | direct |
3 | BRA | MIRANDA, Erika | Rank: 4 | Score: 926 | direct |
4 | ALG | HADDAD, Soraya | Rank: 5 | Score: 862 | direct |
5 | IJF | KELMENDI, Majlinda | Rank: 6 | Score: 820 | direct |
6 | RUS | KUZIUTINA, Natalia | Rank: 7 | Score: 776 | direct |
7 | FRA | GNETO, Priscilla | Rank: 8 | Score: 767 | direct |
8 | ESP | CARRASCOSA, Ana | Rank: 9 | Score: 740 | direct |
| or | GOMEZ, Laura | Rank: 10 | Score: 740 | direct |
9 | CUB | BERMOY ACOSTA, Yanet | Rank: 12 | Score: 672 | direct |
10 | POR | RAMOS, Joana | Rank: 13 | Score: 628 | direct |
11 | CHN | HE, Hongmei | Rank: 14 | Score: 602 | direct |
12 | BEL | HEYLEN, Ilse | Rank: 15 | Score: 580 | direct |
13 | GER | TARANGUL, Romy | Rank: 16 | Score: 580 | direct |
14 | ROU | CHITU, Andreea | Rank: 17 | Score: 556 | direct |
15 | ITA | FORCINITI, Rosalba | Rank: 19 | Score: 500 | qualified EJU |
16 | LUX | MULLER, Marie | Rank: 20 | Score: 472 | qualified EJU |
17 | KOR | KIM, Kyung-Ok | Rank: 23 | Score: 390 | qualified JUA |
18 | PRK | AN, Kum Ae | Rank: 25 | Score: 350 | qualified JUA |
19 | DOM | GARCIA, Maria | Rank: 43 | Score: 148 | qualified PJC |
20 | HAI | DESRAVINE, Linouse | Rank: 51 | Score: 118 | qualified PJC |
21 | MRI | LEGENTIL, Christianne | Rank: 94 | Score: 28 | qualified AJU |
22 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | JPN | MATSUMOTO, Kaori | Rank: 1 | Score: 1830 | direct |
| or | SATO, Aiko | Rank: 2 | Score: 1650 | direct |
2 | POR | MONTEIRO, Telma | Rank: 3 | Score: 1400 | direct |
3 | BRA | SILVA, Rafaela | Rank: 4 | Score: 1122 | direct |
4 | FRA | PAVIA, Automne | Rank: 5 | Score: 950 | direct |
5 | AUT | FILZMOSER, Sabrina | Rank: 6 | Score: 860 | direct |
6 | ROU | CAPRIORIU, Corina | Rank: 7 | Score: 834 | direct |
7 | GRE | BOUKOUVALA, Ioulietta | Rank: 8 | Score: 748 | direct |
8 | KOR | KIM, Jan-Di | Rank: 9 | Score: 746 | direct |
9 | ITA | QUINTAVALLE, Giulia | Rank: 10 | Score: 710 | direct |
10 | USA | MALLOY, Marti | Rank: 11 | Score: 644 | direct |
11 | AZE | GASIMOVA, Kifayat | Rank: 12 | Score: 578 | direct |
12 | HUN | KARAKAS, Hedvig | Rank: 13 | Score: 570 | direct |
13 | RUS | ZABLUDINA, Irina | Rank: 14 | Score: 556 | direct |
14 | GER | ROPER, Miryam | Rank: 15 | Score: 552 | direct |
15 | CUB | LUPETEY COBAS, Yurileidys | Rank: 17 | Score: 494 | qualified PJC |
16 | AUS | RENZI, Carli | Rank: 22 | Score: 424 | qualified OJU |
17 | COL | AMARIS, Yadinys | Rank: 24 | Score: 374 | qualified PJC |
18 | ESP | BELLORIN, Concepcion | Rank: 25 | Score: 360 | qualified EJU |
19 | CHN | WANG, Hui | Rank: 26 | Score: 356 | qualified JUA |
20 | MGL | DORJSUREN, Sumiya | Rank: 27 | Score: 350 | qualified JUA |
21 | SEN | DIEDHIOU, Hortance | Rank: 33 | Score: 238 | qualified AJU |
22 | SLO | DZUKIC, Vesna | Rank: 43 | Score: 138 | returned CQ place |
23 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | JPN | UENO, Yoshie | Rank: 1 | Score: 1716 | direct |
| or | TANAKA, Miki | Rank: 5 | Score: 990 | direct |
| or | ABE, Kana | Rank: 17 | Score: 478 | direct |
2 | FRA | EMANE, Gevrise | Rank: 2 | Score: 1640 | direct |
| or | AGBEGNENOU, Clarisse | Rank: 8 | Score: 832 | direct |
3 | SLO | ZOLNIR, Urska | Rank: 3 | Score: 1206 | direct |
4 | NED | VAN EMDEN, Anicka | Rank: 4 | Score: 994 | direct |
| or | WILLEBOORDSE, Elisabeth | Rank: 7 | Score: 880 | direct |
5 | CHN | XU, Lili | Rank: 6 | Score: 950 | direct |
| or | XU, Yuhua | Rank: 18 | Score: 456 | direct |
6 | ISR | SCHLESINGER, Alice | Rank: 9 | Score: 830 | direct |
| or | GERBI, Yarden | Rank: 13 | Score: 688 | direct |
7 | MGL | TSEDEVSUREN, Munkhzaya | Rank: 10 | Score: 814 | direct |
8 | KOR | JOUNG, Da-Woon | Rank: 11 | Score: 726 | direct |
9 | GER | MALZAHN, Claudia | Rank: 12 | Score: 720 | direct |
10 | CUB | ABEL ROJAS, Yaritza | Rank: 14 | Score: 626 | direct |
11 | AZE | YUSUBOVA, Ramila | Rank: 15 | Score: 528 | direct |
12 | CRO | MISKOVIC, Marijana | Rank: 16 | Score: 516 | direct |
13 | ITA | GWEND, Edwige | Rank: 19 | Score: 416 | direct |
14 | BRA | SILVA, Mariana | Rank: 20 | Score: 414 | direct |
15 | AUT | DREXLER, Hilde | Rank: 22 | Score: 370 | qualified EJU |
16 | FIN | YLINEN, Johanna | Rank: 23 | Score: 349 | qualified EJU |
17 | MAR | ZOUAK, Rizlen | Rank: 27 | Score: 288 | qualified AJU |
18 | BUR | NEBIE, Severine | Rank: 29 | Score: 280 | qualified AJU |
19 | ECU | GARCIA, Estefania | Rank: 45 | Score: 166 | qualified PJC |
20 | TKM | HAYYTBAEVA, Gulnar | Rank: 63 | Score: 94 | qualified JUA |
21 | PLW | ANSON, Jennifer | Rank: 86 | Score: 36 | qualified OJU |
22 | IND | CHAUDHARY, Garima | Rank: 88 | Score: 34 | qualified JUA |
23 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | FRA | DECOSSE, Lucie | Rank: 1 | Score: 1866 | direct |
2 | NED | BOSCH, Edith | Rank: 2 | Score: 1620 | direct |
3 | JPN | TACHIMOTO, Haruka | Rank: 3 | Score: 1404 | direct |
| or | KUNIHARA, Yoriko | Rank: 4 | Score: 1240 | direct |
4 | SLO | SRAKA, Rasa | Rank: 5 | Score: 892 | direct |
5 | KOR | HWANG, Ye-Sul | Rank: 6 | Score: 860 | direct |
6 | CHN | CHEN, Fei | Rank: 7 | Score: 806 | direct |
7 | HUN | MESZAROS, Anett | Rank: 8 | Score: 698 | direct |
8 | BRA | PORTELA, Maria | Rank: 9 | Score: 684 | direct |
9 | COL | ALVEAR, Yuri | Rank: 10 | Score: 674 | direct |
10 | ESP | BLANCO, Cecilia | Rank: 11 | Score: 644 | direct |
11 | SUI | ROBRA, Juliane | Rank: 12 | Score: 632 | direct |
12 | CUB | CORTES ALDAMA, Onix | Rank: 13 | Score: 618 | direct |
13 | TUN | MILED, Houda | Rank: 14 | Score: 584 | direct |
14 | POL | KLYS, Katarzyna | Rank: 15 | Score: 566 | direct |
15 | UKR | SMAL, Nataliya | Rank: 16 | Score: 550 | qualified EJU |
16 | CAN | ZUPANCIC, Kelita | Rank: 18 | Score: 518 | qualified PJC |
17 | GER | MARZOK, Iljana | Rank: 22 | Score: 416 | qualified EJU |
18 | NZL | DE VILLIERS, Moira | Rank: 25 | Score: 348 | qualified OJU |
19 | ANG | MOREIRA, Antonia | Rank: 34 | Score: 188 | qualified AJU |
20 | CHA | NGARLEMDANA, Carine | Rank: 91 | Score: 20 | qualified AJU |
21 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | BRA | AGUIAR, Mayra | Rank: 1 | Score: 1734 | direct |
2 | JPN | OGATA, Akari | Rank: 2 | Score: 1610 | direct |
| or | OKAMURA, Tomomi | Rank: 17 | Score: 436 | direct |
3 | FRA | TCHEUMEO, Audrey | Rank: 3 | Score: 1528 | direct |
| or | LOUETTE, Lucie | Rank: 9 | Score: 674 | direct |
4 | USA | HARRISON, Kayla | Rank: 4 | Score: 1500 | direct |
5 | HUN | JOO, Abigel | Rank: 5 | Score: 1120 | direct |
6 | CHN | YANG, Xiuli | Rank: 6 | Score: 1090 | direct |
| or | ZHANG, Zhehui | Rank: 13 | Score: 570 | direct |
7 | MGL | PUREVJARGAL, Lkhamdegd | Rank: 7 | Score: 900 | direct |
8 | GER | WOLLERT, Heide | Rank: 8 | Score: 780 | direct |
| or | MALZAHN, Luise | Rank: 15 | Score: 516 | direct |
9 | NED | VERKERK, Marhinde | Rank: 10 | Score: 638 | direct |
10 | SLO | VELENSEK, Anamari | Rank: 11 | Score: 606 | direct |
11 | KOR | JEONG, Gyeong-Mi | Rank: 12 | Score: 594 | direct |
12 | CAN | COTTON, Amy | Rank: 14 | Score: 522 | direct |
13 | UKR | PRYSHCHEPA, Maryna | Rank: 16 | Score: 500 | direct |
14 | RUS | MOSKALYUK, Vera | Rank: 18 | Score: 421 | direct |
15 | POR | RAMIREZ, Yahima | Rank: 22 | Score: 334 | qualified EJU |
16 | POL | POGORZELEC, Daria | Rank: 23 | Score: 322 | qualified EJU |
17 | TUN | MAREGHNI, Hana | Rank: 24 | Score: 290 | qualified AJU |
18 | GAB | KOUMBA, Audrey | Rank: 32 | Score: 184 | qualified AJU |
19 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | JPN | TACHIMOTO, Megumi | Rank: 1 | Score: 1680 | direct |
| or | SUGIMOTO, Mika | Rank: 4 | Score: 1160 | direct |
2 | CHN | QIN, Qian | Rank: 2 | Score: 1460 | direct |
| or | TONG, Wen | Rank: 3 | Score: 1340 | direct |
| or | YU, Song | Rank: 14 | Score: 526 | direct |
| or | LIU, Huanyuan | Rank: 18 | Score: 460 | direct |
3 | SLO | POLAVDER, Lucija | Rank: 5 | Score: 1068 | direct |
4 | RUS | IVASHCHENKO, Elena | Rank: 6 | Score: 1010 | direct |
| or | DONGUZASHVILI, Tea | Rank: 10 | Score: 632 | direct |
5 | CUB | ORTIZ, Idalys | Rank: 7 | Score: 980 | direct |
6 | KOR | KIM, Na-Young | Rank: 8 | Score: 884 | direct |
7 | BRA | ALTHEMAN, Maria Suelen | Rank: 9 | Score: 668 | direct |
8 | TUR | KOCATURK, Gulsah | Rank: 11 | Score: 620 | direct |
9 | FRA | MONDIERE, Anne-Sophie | Rank: 12 | Score: 604 | direct |
10 | MEX | ZAMBOTTI, Vanessa | Rank: 13 | Score: 530 | direct |
11 | KAZ | ISSANOVA, Gulzhan | Rank: 15 | Score: 512 | direct |
12 | POL | SADKOWSKA, Urszula | Rank: 17 | Score: 478 | direct |
13 | UKR | KINDZERSKA, Iryna | Rank: 19 | Score: 440 | direct |
14 | TUN | CHEIKH ROUHOU, Nihel | Rank: 20 | Score: 410 | direct |
15 | PUR | MOJICA, Melissa | Rank: 24 | Score: 390 | qualified PJC |
16 | VEN | BLANCO, Giovanna | Rank: 26 | Score: 324 | qualified PJC |
17 | ALG | ASSELAH, Sonia | Rank: 28 | Score: 288 | qualified AJU |
18 | CPV | MONIZ, Adysangela | Rank: 83 | Score: 5 | qualified AJU |
19 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | UZB | SOBIROV, Rishod | Rank: 1 | Score: 2190 | direct |
2 | JPN | YAMAMOTO, Hirofumi | Rank: 2 | Score: 1188 | direct |
| or | HIRAOKA, Hiroaki | Rank: 3 | Score: 930 | direct |
3 | UKR | ZANTARAIA, Georgii | Rank: 4 | Score: 912 | direct |
4 | RUS | GALSTYAN, Arsen | Rank: 5 | Score: 896 | direct |
| or | MUDRANOV, Beslan | Rank: 6 | Score: 880 | direct |
5 | GEO | PAPINASHVILI, Amiran | Rank: 7 | Score: 842 | direct |
| or | SHUKVANI, Betkili | Rank: 16 | Score: 520 | direct |
6 | KOR | CHOI, Gwang-Hyeon | Rank: 8 | Score: 760 | direct |
| or | JANG, Jin-Min | Rank: 18 | Score: 504 | direct |
| or | KIM, Won Jin | Rank: 19 | Score: 500 | direct |
7 | AZE | MUSHKIYEV, Ilgar | Rank: 9 | Score: 650 | direct |
8 | FRA | MILOUS, Sofiane | Rank: 10 | Score: 598 | direct |
9 | MGL | DAVAADORJ, Tumurkhuleg | Rank: 11 | Score: 596 | direct |
| or | GANBAT, Boldbaatar | Rank: 12 | Score: 594 | direct |
| or | CHIMED-YONDON, Boldbaatar | Rank: 15 | Score: 550 | direct |
10 | ARM | DAVTYAN, Hovhannes | Rank: 13 | Score: 564 | direct |
11 | BRA | KITADAI, Felipe | Rank: 14 | Score: 560 | direct |
| or | ALVES, Breno | Rank: 26 | Score: 356 | direct |
12 | NED | MOOREN, Jeroen | Rank: 17 | Score: 518 | direct |
13 | KAZ | KOSSAYEV, Yerkebulan | Rank: 20 | Score: 498 | direct |
14 | GER | ENGLMAIER, Tobias | Rank: 21 | Score: 470 | direct |
15 | CAN | PESSOA, Sergio | Rank: 22 | Score: 464 | direct |
16 | ITA | VERDE, Elio | Rank: 23 | Score: 434 | direct |
17 | AUT | PAISCHER, Ludwig | Rank: 24 | Score: 416 | direct |
18 | MAR | MOUDATIR, Yassine | Rank: 25 | Score: 360 | direct |
19 | CHN | A, Lamusi | Rank: 27 | Score: 354 | direct |
| or | HE, Yunlong | Rank: 31 | Score: 314 | direct |
20 | AUS | DICKINS, Arnie | Rank: 28 | Score: 350 | direct |
21 | VEN | GUEDEZ, Javier | Rank: 29 | Score: 344 | direct |
22 | FIN | JOKINEN, Valtteri | Rank: 32 | Score: 306 | direct |
23 | SUI | CHAMMARTIN, Ludovic | Rank: 33 | Score: 288 | qualified EJU |
24 | MEX | CASTILLO, Nabor | Rank: 36 | Score: 274 | qualified PJC |
25 | ISR | ARSHANSKY, Artiom | Rank: 43 | Score: 221 | qualified EJU |
26 | PER | POSTIGOS, Juan | Rank: 46 | Score: 212 | qualified PJC |
27 | KSA | MAJRASHI, Eisa | Rank: 51 | Score: 176 | qualified JUA |
28 | YEM | KHOUSROF, Ali | Rank: 55 | Score: 142 | qualified JUA |
29 | SOL | LOMO, Tony | Rank: 69 | Score: 95 | qualified OJU |
30 | NIG | GOUROUZA, Zakari | Rank: 88 | Score: 60 | qualified AJU |
31 | MOZ | SIGAUQUE, Neuso | Rank: 119 | Score: 27 | qualified AJU |
32 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | RUS | GADANOV, Alim | Rank: 1 | Score: 1370 | direct |
| or | MOGUSHKOV, Musa | Rank: 2 | Score: 1280 | direct |
| or | KHAN-MAGOMEDOV, Kamal | Rank: 25 | Score: 352 | direct |
| or | PULYAEV, Mikhail | Rank: 35 | Score: 296 | direct |
2 | MGL | KHASHBAATAR, Tsagaanbaatar | Rank: 3 | Score: 1164 | direct |
| or | SANJAASUREN, Miyaragchaa | Rank: 9 | Score: 890 | direct |
3 | JPN | EBINUMA, Masashi | Rank: 4 | Score: 1070 | direct |
| or | MORISHITA, Jumpei | Rank: 7 | Score: 930 | direct |
| or | FUKUOKA, Masaaki | Rank: 14 | Score: 550 | direct |
| or | TAKAJO, Tomofumi | Rank: 16 | Score: 476 | direct |
4 | BRA | CUNHA, Leandro | Rank: 5 | Score: 1038 | direct |
| or | REVITE, Luiz | Rank: 29 | Score: 326 | direct |
5 | SLO | DRAKSIC, Rok | Rank: 6 | Score: 932 | direct |
6 | KOR | CHO, Jun-Ho | Rank: 8 | Score: 896 | direct |
| or | CHOI, Min-Ho | Rank: 28 | Score: 326 | direct |
7 | FRA | LAROSE, David | Rank: 10 | Score: 774 | direct |
| or | DUPRAT, Pierre | Rank: 27 | Score: 336 | direct |
| or | DRAGIN, Dimitri | Rank: 30 | Score: 320 | direct |
| or | KORVAL, Loic | Rank: 33 | Score: 300 | direct |
8 | ESP | URIARTE, Sugoi | Rank: 11 | Score: 624 | direct |
9 | POL | KOWALSKI, Tomasz | Rank: 12 | Score: 598 | direct |
| or | ZAGRODNIK, Pawel | Rank: 34 | Score: 298 | direct |
10 | KAZ | LIM, Sergey | Rank: 13 | Score: 594 | direct |
11 | AZE | KARIMOV, Tarlan | Rank: 15 | Score: 488 | direct |
12 | HUN | UNGVARI, Miklos | Rank: 17 | Score: 446 | direct |
13 | UKR | DREBOT, Serhiy | Rank: 18 | Score: 440 | direct |
14 | AUS | DOS SANTOS, Ivo | Rank: 19 | Score: 434 | direct |
15 | VEN | VALDERRAMA, Ricardo | Rank: 20 | Score: 422 | direct |
16 | ARM | NAZARYAN, Armen | Rank: 21 | Score: 408 | direct |
17 | CAN | MEHMEDOVIC, Sasha | Rank: 22 | Score: 384 | direct |
18 | ROU | FASIE, Dan | Rank: 23 | Score: 380 | direct |
19 | ITA | FARALDO, Francesco | Rank: 24 | Score: 360 | direct |
20 | UZB | FARMONOV, Mirzahid | Rank: 31 | Score: 316 | direct |
21 | GEO | SHAVDATUASHVILI, Lasha | Rank: 32 | Score: 312 | direct |
22 | ISR | POLLACK, Golan | Rank: 36 | Score: 280 | direct |
23 | EGY | AWAD, Ahmed | Rank: 37 | Score: 270 | qualified AJU |
24 | LBA | ELKAWISEH, Ahmed Yousef | Rank: 42 | Score: 234 | qualified AJU |
25 | CHI | ZUNIGA, Alejandro | Rank: 59 | Score: 127 | qualified PJC |
26 | ESA | FIGUEROA, Carlos | Rank: 62 | Score: 112 | qualified PJC |
27 | PNG | OVINOU, Raymond | Rank: 72 | Score: 88 | qualified OJU |
28 | BEL | LEFEVERE, Jasper | Rank: 73 | Score: 86 | qualified EJU |
29 | BUL | IVANOV, Martin | Rank: 92 | Score: 55 | qualified EJU |
30 | TPE | TU, Kai-Wen | Rank: 108 | Score: 40 | qualified JUA |
31 | UAE | ALDEREI, Humaid | Rank: 137 | Score: 21 | qualified JUA |
32 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | KOR | WANG, Ki-Chun | Rank: 1 | Score: 1620 | direct |
2 | JPN | NAKAYA, Riki | Rank: 2 | Score: 1554 | direct |
| or | AKIMOTO, Hiroyuki | Rank: 4 | Score: 1080 | direct |
| or | AWANO, Yasuhiro | Rank: 18 | Score: 440 | direct |
3 | NED | ELMONT, Dex | Rank: 3 | Score: 1280 | direct |
4 | RUS | ISAEV, Mansur | Rank: 5 | Score: 908 | direct |
| or | KODZOKOV, Murat | Rank: 10 | Score: 604 | direct |
5 | MGL | SAINJARGAL, Nyam-Ochir | Rank: 6 | Score: 860 | direct |
6 | FRA | LEGRAND, Ugo | Rank: 7 | Score: 830 | direct |
| or | DARBELET, Benjamin | Rank: 15 | Score: 518 | direct |
7 | UZB | JURAKOBILOV, Navruz | Rank: 8 | Score: 768 | direct |
| or | SHARIPOV, Mirali | Rank: 20 | Score: 424 | direct |
8 | BEL | VAN TICHELT, Dirk | Rank: 9 | Score: 726 | direct |
9 | POR | PINA, Joao | Rank: 11 | Score: 602 | direct |
10 | BRA | MENDONCA, Bruno | Rank: 12 | Score: 544 | direct |
11 | UKR | SOROKA, Volodymyr | Rank: 13 | Score: 534 | direct |
12 | GER | VOELK, Christopher | Rank: 14 | Score: 530 | direct |
13 | USA | DELPOPOLO, Nicholas | Rank: 16 | Score: 518 | direct |
| or | ELDRED, Michael | Rank: 25 | Score: 370 | direct |
14 | POL | ADAMIEC, Tomasz | Rank: 17 | Score: 458 | direct |
| or | WILKOMIRSKI, Krzysztof | Rank: 23 | Score: 384 | direct |
15 | TJK | BOQIEV, Rasul | Rank: 19 | Score: 428 | direct |
16 | CAN | TRITTON, Nicholas | Rank: 21 | Score: 408 | direct |
17 | CZE | JEZEK, Jaromir | Rank: 22 | Score: 394 | direct |
18 | EGY | HAFIZ, Hussein | Rank: 24 | Score: 380 | direct |
19 | KAZ | IBRAGIMOV, Rinat | Rank: 26 | Score: 360 | direct |
20 | GEO | TATALASHVILI, Nugzar | Rank: 27 | Score: 360 | direct |
21 | ISR | PALELASHVILI, Ioseb | Rank: 28 | Score: 354 | direct |
22 | ESP | UEMATSU, Kiyoshi | Rank: 29 | Score: 352 | direct |
23 | TUR | HUYSUZ, Sezer | Rank: 30 | Score: 340 | qualified EJU |
24 | GHA | NARTEY, Emmanuel | Rank: 32 | Score: 274 | qualified AJU |
25 | RSA | VAN ZYL, Gideon | Rank: 40 | Score: 246 | qualified AJU |
26 | AZE | ORUJOV, Rustam | Rank: 56 | Score: 136 | qualified EJU |
27 | SAM | SMITH, Aleni | Rank: 94 | Score: 60 | qualified OJU |
28 | HKG | CHEUNG, Chi Yip | Rank: 113 | Score: 44 | qualified JUA |
29 | BAR | MAXWELL, Kyle | Rank: 114 | Score: 44 | qualified PJC |
30 | NRU | DOWABOBO, Sled | Rank: 136 | Score: 32 | qualified OJU |
31 | PLE | ABU RMILAH, Maher | Rank: 156 | Score: 20 | qualified JUA |
32 | CRC | MURILLO SEGURA, Osman | Rank: 267 | Score: 3 | qualified PJC |
33 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | BRA | GUILHEIRO, Leandro | Rank: 1 | Score: 1420 | direct |
| or | CANTO, Flavio | Rank: 30 | Score: 360 | direct |
2 | KOR | KIM, Jae-Bum | Rank: 2 | Score: 1346 | direct |
| or | HONG, Suk Woong | Rank: 32 | Score: 314 | direct |
3 | AZE | MAMMADLI, Elnur | Rank: 3 | Score: 1150 | direct |
| or | RAJABLI, Elkhan | Rank: 27 | Score: 398 | direct |
4 | GER | BISCHOF, Ole | Rank: 4 | Score: 1114 | direct |
| or | MARESCH, Sven | Rank: 8 | Score: 714 | direct |
5 | JPN | NAKAI, Takahiro | Rank: 5 | Score: 910 | direct |
| or | NAGASHIMA, Keita | Rank: 13 | Score: 560 | direct |
| or | KAWAKAMI, Tomohiro | Rank: 24 | Score: 412 | direct |
| or | TAKAMATSU, Masahiro | Rank: 33 | Score: 312 | direct |
6 | RUS | MAGOMEDOV, Sirazhudin | Rank: 6 | Score: 836 | direct |
| or | NIFONTOV, Ivan | Rank: 7 | Score: 730 | direct |
7 | FRA | SCHMITT, Alain | Rank: 9 | Score: 696 | direct |
| or | PIETRI, Loic | Rank: 26 | Score: 404 | direct |
| or | CLERGET, Axel | Rank: 31 | Score: 328 | direct |
8 | USA | STEVENS, Travis | Rank: 10 | Score: 684 | direct |
9 | MDA | TOMA, Sergiu | Rank: 11 | Score: 650 | direct |
10 | NED | ELMONT, Guillaume | Rank: 12 | Score: 584 | direct |
11 | MAR | ATTAF, Safouane | Rank: 15 | Score: 546 | direct |
12 | MNE | MRVALJEVIC, Srdjan | Rank: 16 | Score: 530 | direct |
13 | ITA | CIANO, Antonio | Rank: 17 | Score: 528 | direct |
| or | BRUYERE, Francesco | Rank: 18 | Score: 488 | direct |
14 | CRO | MARIJANOVIC, Tomislav | Rank: 19 | Score: 480 | direct |
15 | KAZ | BOZBAYEV, Islam | Rank: 20 | Score: 474 | direct |
16 | CAN | VALOIS-FORTIER, Antoine | Rank: 21 | Score: 462 | direct |
17 | UKR | VASYLENKO, Artem | Rank: 22 | Score: 420 | direct |
18 | GEO | TCHRIKISHVILI, Avtandil | Rank: 23 | Score: 416 | direct |
19 | SLO | SEDEJ, Aljaz | Rank: 25 | Score: 408 | direct |
20 | ARG | LUCENTI, Emmanuel | Rank: 28 | Score: 384 | direct |
21 | BEL | BOTTIEAU, Joachim | Rank: 29 | Score: 382 | direct |
22 | HUN | CSOKNYAI, Laszlo | Rank: 34 | Score: 308 | direct |
23 | UZB | IMAMOV, Yakhyo | Rank: 37 | Score: 288 | qualified JUA |
24 | FIJ | NAULU, Josateki | Rank: 39 | Score: 284 | qualified OJU |
25 | LAT | OVCHINNIKOVS, Konstantins | Rank: 44 | Score: 250 | qualified EJU |
26 | CZE | MUSIL, Jaromir | Rank: 59 | Score: 148 | qualified EJU |
27 | MAD | RATSIMIZIVA, Fetra | Rank: 70 | Score: 98 | qualified AJU |
28 | ZAM | MUNYONGA, Boas | Rank: 72 | Score: 89 | qualified AJU |
29 | AHO | DE WINDT, Reginald | Rank: 210 | Score: 7 | qualified PJC |
30 | PAN | SIMMONDS PEA, Omar | Rank: 215 | Score: 6 | qualified PJC |
31 | GBR | VAGA DA INGLATERRA (PAÍS SEDE)
| - | - | Host |
1 | GRE | ILIADIS, Ilias | Rank: 1 | Score: 1480 | direct |
2 | JPN | NISHIYAMA, Daiki | Rank: 2 | Score: 1164 | direct |
| or | NISHIYAMA, Masashi | Rank: 3 | Score: 1150 | direct |
| or | ONO, Takashi | Rank: 4 | Score: 1070 | direct |
3 | UZB | CHORIEV, Dilshod | Rank: 5 | Score: 1056 | direct |
| or | NABIEV, Khurshid | Rank: 19 | Score: 420 | direct |
4 | GEO | LIPARTELIANI, Varlam | Rank: 6 | Score: 990 | direct |
5 | CUB | GONZALEZ, Asley | Rank: 7 | Score: 926 | direct |
6 | BRA | CAMILO, Tiago | Rank: 8 | Score: 886 | direct |
| or | PESSANHA, Hugo | Rank: 9 | Score: 830 | direct |
7 | RUS | VOPROSOV, Kirill | Rank: 10 | Score: 768 | direct |
| or | DENISOV, Kirill | Rank: 12 | Score: 724 | direct |
8 | AZE | MAMMADOV, Elkhan | Rank: 11 | Score: 760 | direct |
9 | SWE | NYMAN, Marcus | Rank: 13 | Score: 616 | direct |
10 | CAN | EMOND, Alexandre | Rank: 14 | Score: 582 | direct |
11 | KOR | LEE, Kyu-Won | Rank: 15 | Score: 556 | direct |
| or | SONG, Dae-Nam | Rank: 17 | Score: 460 | direct |
12 | ITA | MELONI, Roberto | Rank: 16 | Score: 497 | direct |
