-55 kg | ||||
1. | TOALA, Cristhian | (ECU) | ||
2. | ZEGHIR, Mahdi | (CAN) | ||
3. | KEARNEY, Nathan | (USA) | ||
3. | LOPEZ, Fredy | (ESA) |
-60 kg | ||||
1. | KITADAI, Felipe | (BRA) | ||
2. | PESSOA, Sergio | (CAN) | ||
3. | BIRBRIER, Hernan | (ARG) | ||
3. | GUEDEZ, Javier | (VEN) | ||
5. | MATEO, Wander | (DOM) | ||
5. | NABOR, Castillo | (MEX) | ||
7. | LOPEZ, Gustavo Eduardo | (ESA) | ||
7. | ROMERO, Jose | (ECU) |
-73 kg | ||||
1. | GIRONES, Ronald | (CUB) | ||
2. | MENDONCA, Bruno | (BRA) | ||
3. | CLARA, Alejandro | (ARG) | ||
3. | DELPOPOLO, Nicholas | (USA) | ||
5. | BIVIECA, Fausto | (DOM) | ||
5. | IBANEZ, Fernando | (ECU) | ||
7. | IMAGAWA, Justin | (CAN) | ||
7. | MIRANDA, Augusto | (PUR) |
-90 kg | ||||
1. | EMOND, Alexandre | (CAN) | ||
2. | GONZALEZ, Asley | (CUB) | ||
3. | RODRIGUEZ, Mervin | (VEN) | ||
3. | SILVA, Eduardo | (BRA) | ||
5. | CAMPOS, Hector | (ARG) | ||
5. | ROMERO, Juan | (URU) | ||
7. | BRICENO, Thomas | (CHI) | ||
7. | SANTOS, Amado Armando | (DOM) |
-100 kg | ||||
1. | NUNES, Renan | (BRA) | ||
2. | SCHMIDT, Cristian | (ARG) | ||
3. | CORDOVA, Italo | (CHI) | ||
3. | DESPAIGNE, Oreydi | (CUB) | ||
5. | PENA, Anthoni | (VEN) | ||
5. | VASHKULAT, Kyle | (USA) | ||
7. | BOISARD, Jose | (DOM) | ||
7. | SARENAC, Nedjo | (CAN) |
+100 kg | ||||
1. | SILVA, Rafael | (BRA) | ||
2. | BRAYSON, Oscar | (CUB) | ||
3. | TURNER, Anthony | (USA) | ||
3. | ZEGARRA PRESSER, Carlos | (PER) | ||
5. | CASTILLO, Darrel | (GUA) | ||
5. | VILLALOBOS, Juan Orlando | (MEX) | ||
7. | BACCINO, Orlando | (ARG) |
-48 kg | ||||
1. | MESTRE ALVAREZ, Dayaris | (CUB) | ||
2. | MENEZES, Sarah | (BRA) | ||
3. | EDNA, Carrillo | (MEX) | ||
3. | LUZ, Alvarez | (COL) | ||
5. | PARETO, Paula | (ARG) | ||
5. | SHIRAISHI, Ann | (USA) | ||
7. | COBOS, Diana | (ECU) | ||
7. | LATULIPPE, Isabel | (CAN) |
-52 kg | ||||
1. | MIRANDA, Erika | (BRA) | ||
2. | SANCHEZ, Yulieth | (COL) | ||
3. | BERMOY ACOSTA, Yanet | (CUB) | ||
3. | MARIA , Garcia | (DOM) | ||
5. | DELGADO, Angelica | (USA) | ||
5. | DESRAVINE, Linouse | (HAI) | ||
7. | HUAMAN, Lesly | (PER) | ||
7. | WILTSHIRE, Laurie | (CAN) |
-63 kg | ||||
1. | ABEL ROJAS, Yaritza | (CUB) | ||
2. | GARCIA, Estefania | (ECU) | ||
3. | GARCIA, Jessica | (PUR) | ||
3. | SILVA, Mariana | (BRA) | ||
5. | RANSOM, Christal | (USA) | ||
5. | TREMBLAY, Stefanie | (CAN) | ||
7. | BARRETO, Ysis | (VEN) | ||
7. | COUZO, Catalina | (ARG) |
-70 kg | ||||
1. | PORTELA, Maria | (BRA) | ||
2. | CORTES ALDAMA, Onix | (CUB) | ||
3. | ALVEAR, Yuri | (COL) | ||
3. | ZUPANCIC, Kelita | (CAN) | ||
5. | CHALA, Vanessa | (ECU) | ||
5. | PEREZ, Maria | (PUR) | ||
7. | PONCE, Noelia | (ARG) | ||
7. | SELL, Kathleen | (USA) |
-78 kg | ||||
1. | AGUIAR, Mayra | (BRA) | ||
2. | CASTILLO, Yalennis | (CUB) | ||
3. | ANNY, Cortes | (COL) | ||
3. | COTTON, Amy | (CAN) | ||
5. | CHALA, Diana | (ECU) | ||
5. | NOLBERTO LABRIEL, Mirla | (GUA) | ||
7. | CLIFFORD, Allison | (USA) | ||
7. | KEIVI, Pinto | (VEN) |
+78 kg | ||||
1. | ORTIZ, Idalys | (CUB) | ||
2. | MOJICA, Melissa | (PUR) | ||
3. | ALTHEMAN, Maria Suelen | (BRA) | ||
3. | ZAMBOTTI, Vanessa | (MEX) | ||
5. | BLANCO, Giovanna | (VEN) | ||
5. | CUTRO-KELLY, Nina | (USA) | ||
7. | GERMAN, Leidi | (DOM) | ||
7. | KESSLER, Samantha | (ARG) |
QUADRO GERAL DE MEDALHAS
Nation | 1st place | 2nd place | 3rd place | 5th place | |||
1. | Brazil (BRA) | 9 | 2 | 3 | 0 | 0 | |
2. | Cuba (CUB) | 4 | 4 | 3 | 0 | 0 | |
3. | Canada (CAN) | 1 | 4 | 3 | 1 | 4 | |
4. | Ecuador (ECU) | 1 | 1 | 0 | 3 | 2 | |
5. | Colombia (COL) | 0 | 2 | 4 | 0 | 0 | |
6. | Argentina (ARG) | 0 | 1 | 3 | 4 | 4 | |
7. | Puerto Rico (PUR) | 0 | 1 | 1 | 2 | 1 | |
8. | United States of America (USA) | 0 | 0 | 4 | 5 | 3 | |
9. | Venezuela (VEN) | 0 | 0 | 3 | 2 | 2 | |
10. | Mexico (MEX) | 0 | 0 | 2 | 3 | 0 | |
11. | Dominican Republic (DOM) | 0 | 0 | 1 | 2 | 3 | |
12. | El Salvador (ESA) | 0 | 0 | 1 | 2 | 1 | |
13. | Chile (CHI) | 0 | 0 | 1 | 0 | 1 | |
13. | Peru (PER) | 0 | 0 | 1 | 0 | 1 |
Nenhum comentário:
Postar um comentário